复核只确认所列的价格证据,不确认法律资格、每一项服务内容或完整报价。增值税和未厘清的条件须向服务商确认。待复核的行沿用此前统计的状态;仅仅抓取并不能证明不存在价格。
| 服务商 | 来源 | 已抓取 | 已复核 | 状态 | 证据 |
|---|---|---|---|---|---|
| rep-germany.de | 来源 | 2026-09-22 | 2026-09-22 | 已复核的价格证据 | 170 € / Jahr / Dazu kommen nur die Lizenzentgelte für Ihre tatsächliche Verpackungsmenge. |
| verpackgo.com | 来源 | 2026-09-22 | 2026-09-22 | 已复核的价格证据 | One-off onboarding fee 89,00 € / Annual service fee per country from 189,00 € |
| ecosistant.eu | 来源 | 2026-09-22 | 2026-09-22 | 已复核的价格证据 | 250 € pro Jahr (bis 1 Tonne) |
| lizenzero.com | 来源 | 2026-09-22 | 2026-09-22 | 已复核的价格证据 | Preis pro Land 299 € + mengenbasierte Systemgebühren der lokalen EPR Systeme |
| epr.eldris.ai | 来源 | 2026-09-22 | 2026-09-22 | 已复核的价格证据 | 280 € / Up to 100 kg paper packaging, or €30 of recycling fees |
| maincompliance.de | 来源 | 2026-09-22 | 2026-09-22 | 已复核的价格证据 | ESSENTIAL bundle (GPSR + Packaging representative, €690/year) |
| ecocomply.ai | 来源 | 2026-09-22 | 2026-09-22 | 已复核的价格证据 | €1,000 per country per year / No setup fee, no per-report charges, no year-end invoice. |
| take-e-way.de | 来源 | 2026-09-22 | — | 待复核 | — |
| get-e-right.de | 来源 | 2026-09-22 | — | 待复核 | — |
| kontorbund.com | 来源 | 2026-09-22 | — | 待复核 | — |
| germanpackaging.com | 来源 | 2026-09-22 | — | 待复核 | — |
从海外向德国销售?
欧盟新包装法规(PPWR)自 2026 年 8 月 12 日起适用。四个问题即可告诉您是否需要在德国指定代表——包括不需要的情形。