Published prices for a German packaging Bevollmächtigter
Two providers can both say “we act as your Bevollmächtigter” and mean materially different things. This table reads each provider's own description of its service. “Not stated” means exactly that — the provider does not say either way on its public page, so we do not guess. The row that moves money is B2B transport packaging: ecosistant excludes it from the base fee and charges extra, and the others do not address it.
rep-germany.de
verpackgo.com (Green Dot Rep
ecosistant.eu
lizenzero.com (Interzero)
authoriseme.eu
Read this column as the representation fee, not the total outlay. Every provider here bills dual-system licensing separately, because that money goes to the scheme rather than the representative. A fee that looks lower can end up higher once licensing is added, which is why each note says what sits on top.
| Provider | Legal entity | Per year | Setup | Year 1 | Note |
|---|---|---|---|---|---|
| EPR Germany Rep | — | €149 | €0 | €149 | Representation only, like every row here. Dual-system licensing is passed through at the scheme's own rate with no markup. |
| rep-germany.de published price ↗ | R&R Vivendi GbR | €170 | €0 | €170 | Representation only. Dual-system licensing is sold on top at €35/year basic plus per kg — their own worked example is 20 kg of paper = €170 + €35 + €4.04 = €209.04. If you already license through a dual system, the €170 stands alone. |
| verpackgo.com published price ↗ | Green Dot Rep GmbH | €189 | €89 | €278 | Published as "from €189" per country, plus a one-off €89 onboarding fee. |
| ecosistant.eu published price ↗ | ecosistant GmbH | €250 | — | €250 | Up to 1 tonne. B2B transport packaging is explicitly excluded from this base fee. |
| lizenzero.com published price ↗ | Interzero | €299 | — | €299 | Per country, plus volume-based system fees. |
| packaging-compliance.de | sole trader | — | — | — | No price published — quote only. |
| take-e-way.de | take-e-way GmbH | — | — | — | No price published — quote only. |
| get-e-right.de | get-e-right | — | — | — | No price published — quote only. |
| kontorbund.com | KontorBund | — | — | — | No price published — quote only. |
Free to use and cite under CC BY 4.0. If you quote a figure, please link the provider's page as well as this one.
What each provider's fee actually includes
Two providers can both say “we act as your Bevollmächtigter” and mean materially different things. This table reads each provider's own description of its service. “Not stated” means exactly that — the provider does not say either way on its public page, so we do not guess. The row that moves money is B2B transport packaging: ecosistant excludes it from the base fee and charges extra, and the others do not address it.
| Included in the annual fee | EPR Germany Rep | rep-germany.de rep-germany.de | ecosistant.eu ecosistant.eu | verpackgo.com verpackgo.com (Green Dot Rep) |
|---|---|---|---|---|
| Named as Bevollmächtigter in LUCID | ||||
| Written German mandate | ||||
| Dual-system participation | at cost, 0% markup | €35/yr basic + per kg | ||
| Volume reports (Mengenmeldungen) | ||||
| Deadline monitoring and reminders | not stated | not stated | ||
| Record storage, produced on request | not stated | not stated | ||
| Answering official enquiries | not stated | |||
| Vollständigkeitserklärung | not stated | not stated | ||
| Household / e-commerce packaging | up to 1 tonne | |||
| B2B transport packaging | scope, § 39(1) agreement and § 39(3) filing | not stated | excluded — extra fees | not stated |
| § 39(3) annual documentation (15 May) | not stated | not stated | not stated | |
| Prefilled LUCID registration guide | not stated | not stated | ||
| Marketplace support | add-on €290 | not stated | not stated | not stated |
Read alongside the prices above: a cheaper headline fee that leaves B2B transport packaging, the Vollständigkeitserklärung or the § 39(3) documentation outside it is not necessarily cheaper.
Sources: ZSVR — Bevollmächtigung · ZSVR — manufacturer vs producer · ZSVR — Systembetreiber · VerpackDG § 5 · VerpackDG § 6 · VerpackDG § 7 · VerpackDG § 19 · VerpackDG § 20 · VerpackDG § 22 · ZSVR — Zulassungsverfahren · VerpackDG § 39 · VerpackDG § 66 · VerpackDG § 68 · Regulation (EU) 2025/40 (PPWR) · ElektroG § 8 · ElektroG § 37 · stiftung ear — Bevollmächtigter · BGBl. 2026 I Nr. 207 · RIGK — VerpackDG solution · PACKLIANCE (RIGK · GVÖ · KBS) · rep-germany.de · verpackgo.com (Green Dot Rep) · ecosistant.eu · lizenzero.com (Interzero) · authoriseme.eu