The statutory deadlines
Germany runs producer responsibility with a register in three regimes. There is no German EPR for textiles, furniture, toys, DIY or sport — those exist in France, not here.
Regulation (EU) 2025/40 (PPW
VerpackDG § 68
ZSVR
VerpackDG § 19
VerpackDG § 22
BGBl. 2026 I Nr. 207
| Date | What must happen | Source |
|---|---|---|
| 2026-08-12 40 days ago | The Bevollmächtigter duty applies Companies with no German establishment supplying packaged goods directly to German end users must appoint one. ZSVR: “Eine Befreiung von dieser Pflicht ist nicht möglich.” | |
| 2026-09-12 9 days ago | First-time registrants must be registered Producers newly obliged to register had to do so by this date. It has passed. | |
| 2026-11-12 in 52 days | Existing LUCID registrants must have named their representative § 68(2): “Änderungen nach § 6 Absatz 1 Satz 2 sind bis zum 12. November 2026 vorzunehmen.” § 6(1) sentence 3 states those changes expressly include the appointment of the Bevollmächtigter. | |
| 2026-12-31 in 101 days | Pre-existing system participations expire § 68(1): participations entered into before 12 August 2026 continue “längstens jedoch bis zum Ablauf des 31. Dezember 2026”. | |
| 2027-05-15 in 236 days | Annual § 39(3) documentation due Producers who take back non-system packaging — typically B2B transport packaging — must document, by 15 May each year, what they placed on the market and what was taken back and recovered, broken down by material type and mass, in verifiable form, produced to the competent Land authority on request. | |
| 2027-10-31 in 405 days | Other producer-responsibility organisations must be approved Privately organised bodies acting as a sonstige Organisation für Herstellerverantwortung may do so without § 22 approval only until 31 October 2027. From 1 November 2027 ZSVR approval is required. | |
| 2027-12-31 in 466 days | Producers of non-system packaging must hold a ZSVR approval Until 31 December 2027 producers of non-system-participation packaging — typically B2B transport packaging — may continue without the § 19 approval. From 1 January 2028 it is required, unless an approved sOfH carries the responsibility for them. ZSVR expects to open applications only in summer and autumn 2027, because the electronic systems could not be designed before July 2026. |
Free to use and cite under CC BY 4.0. If you quote a figure, please link the provider's page as well as this one.
What non-compliance costs
VerpackDG § 66 sets three fine tiers. Note what is not in the list: § 66 never cites § 5, so there is no direct fine for failing to appoint a representative. The €200,000 tier covers failing to participate in a dual system under § 7(1) sentence 1 — and for a non-established direct seller, the only lawful route to a valid system participation runs through the representative.
| Maximum fine | Offence |
|---|---|
| up to €200,000 | Failing to participate in at least one dual system (§ 7(1) s.1) |
| up to €100,000 | Reporting, completeness-declaration and related breaches |
| up to €10,000 | Remaining offences under § 66(1) and (2) |
Sources: ZSVR — Bevollmächtigung · ZSVR — manufacturer vs producer · ZSVR — Systembetreiber · VerpackDG § 5 · VerpackDG § 6 · VerpackDG § 7 · VerpackDG § 19 · VerpackDG § 20 · VerpackDG § 22 · ZSVR — Zulassungsverfahren · VerpackDG § 39 · VerpackDG § 66 · VerpackDG § 68 · Regulation (EU) 2025/40 (PPWR) · ElektroG § 8 · ElektroG § 37 · stiftung ear — Bevollmächtigter · BGBl. 2026 I Nr. 207 · RIGK — VerpackDG solution · PACKLIANCE (RIGK · GVÖ · KBS) · rep-germany.de · verpackgo.com (Green Dot Rep) · ecosistant.eu · lizenzero.com (Interzero) · authoriseme.eu