What a German EPR representative costs
Germany has no open producer register to count, the way France publishes ADEME's. So the data worth publishing here is prices — and nobody was publishing them side by side. Every figure below comes from the provider's own page on the date shown. Where a provider publishes no price, this table says so instead of guessing.
Published prices for a German packaging Bevollmächtigter
Read this column as the representation fee, not the total outlay. Every provider here bills dual-system licensing separately, because that money goes to the scheme rather than the representative. A fee that looks lower can end up higher once licensing is added, which is why each note says what sits on top.
| Provider | Legal entity | Per year | Setup | Year 1 | Note |
|---|---|---|---|---|---|
| EPR Germany Rep | — | €149 | €0 | €149 | Representation only, like every row here. Dual-system licensing is passed through at the scheme's own rate with no markup. |
| rep-germany.de published price ↗ | R&R Vivendi GbR | €170 | €0 | €170 | Representation only. Dual-system licensing is sold on top at €35/year basic plus per kg — their own worked example is 20 kg of paper = €170 + €35 + €4.04 = €209.04. If you already license through a dual system, the €170 stands alone. |
| verpackgo.com published price ↗ | Green Dot Rep GmbH | €189 | €89 | €278 | Published as "from €189" per country, plus a one-off €89 onboarding fee. |
| ecosistant.eu published price ↗ | ecosistant GmbH | €250 | — | €250 | Up to 1 tonne. B2B transport packaging is explicitly excluded from this base fee. |
| lizenzero.com published price ↗ | Interzero | €299 | — | €299 | Per country, plus volume-based system fees. |
| packaging-compliance.de | sole trader | — | — | — | No price published — quote only. |
| take-e-way.de | take-e-way GmbH | — | — | — | No price published — quote only. |
| get-e-right.de | get-e-right | — | — | — | No price published — quote only. |
| kontorbund.com | KontorBund | — | — | — | No price published — quote only. |
Free to use and cite under CC BY 4.0. If you quote a figure, please link the provider's page as well as this one.
What each provider's fee actually includes
Two providers can both say “we act as your Bevollmächtigter” and mean materially different things. This table reads each provider's own description of its service. “Not stated” means exactly that — the provider does not say either way on its public page, so we do not guess. The row that moves money is B2B transport packaging: ecosistant excludes it from the base fee and charges extra, and the others do not address it.
| Included in the annual fee | EPR Germany Rep | rep-germany.de rep-germany.de | ecosistant.eu ecosistant.eu | verpackgo.com verpackgo.com (Green Dot Rep) |
|---|---|---|---|---|
| Named as Bevollmächtigter in LUCID | ||||
| Written German mandate | ||||
| Dual-system participation | at cost, 0% markup | €35/yr basic + per kg | ||
| Volume reports (Mengenmeldungen) | ||||
| Deadline monitoring and reminders | not stated | not stated | ||
| Record storage, produced on request | not stated | not stated | ||
| Answering official enquiries | not stated | |||
| Vollständigkeitserklärung | not stated | not stated | ||
| Household / e-commerce packaging | up to 1 tonne | |||
| B2B transport packaging | scope, § 39(1) agreement and § 39(3) filing | not stated | excluded — extra fees | not stated |
| § 39(3) annual documentation (15 May) | not stated | not stated | not stated | |
| Prefilled LUCID registration guide | not stated | not stated | ||
| Marketplace support | add-on €290 | not stated | not stated | not stated |
Read alongside the prices above: a cheaper headline fee that leaves B2B transport packaging, the Vollständigkeitserklärung or the § 39(3) documentation outside it is not necessarily cheaper.
The statutory deadlines
| Date | What must happen | Source |
|---|---|---|
| 2026-08-12 40 days ago | The Bevollmächtigter duty applies Companies with no German establishment supplying packaged goods directly to German end users must appoint one. ZSVR: “Eine Befreiung von dieser Pflicht ist nicht möglich.” | VerpackDG § 5 |
| 2026-09-12 9 days ago | First-time registrants must be registered Producers newly obliged to register had to do so by this date. It has passed. | VerpackDG § 68 |
| 2026-11-12 in 52 days | Existing LUCID registrants must have named their representative § 68(2): “Änderungen nach § 6 Absatz 1 Satz 2 sind bis zum 12. November 2026 vorzunehmen.” § 6(1) sentence 3 states those changes expressly include the appointment of the Bevollmächtigter. | VerpackDG § 68 |
| 2026-12-31 in 101 days | Pre-existing system participations expire § 68(1): participations entered into before 12 August 2026 continue “längstens jedoch bis zum Ablauf des 31. Dezember 2026”. | VerpackDG § 68 |
| 2027-05-15 in 236 days | Annual § 39(3) documentation due Producers who take back non-system packaging — typically B2B transport packaging — must document, by 15 May each year, what they placed on the market and what was taken back and recovered, broken down by material type and mass, in verifiable form, produced to the competent Land authority on request. | VerpackDG § 39 |
The three German EPR regimes
Germany runs producer responsibility with a register in three regimes. There is no German EPR for textiles, furniture, toys, DIY or sport — those exist in France, not here.
| Stream | Register | Representative mandatory? | Who registers? |
|---|---|---|---|
| Packaging | ZSVR / LUCID VerpackDG § 5 | Since 12 August 2026 | You register in LUCID yourself; the representative does everything else |
| Electrical & electronic equipment | stiftung ear ElektroG § 8 | Since 2015 (ElektroG § 8) | The representative registers for you — you cannot self-register |
| Batteries | stiftung ear stiftung ear — Bevollmächtigter | Yes (BattG § 26(2)) | The representative registers for you |
The dual systems (household packaging)
ZSVR's published list of system operators. A producer may contract freely with any of them; the representative concludes that contract in its own name.
- BellandVision GmbH
- Der Grüne Punkt – Duales System Deutschland GmbH
- EKO-PUNKT GmbH & Co. KG
- Interzero Recycling Alliance GmbH / Lizenzero
- Landbell AG für Rückhol-Systeme
- Noventiz Dual GmbH
- PreZero Dual GmbH
Industrial and transport packaging take-back systems
A different market from the household dual systems above. Transport packaging delivered to businesses is generally not subject to system participation — it falls under the take-back duty in VerpackDG § 39, which these manufacturer-backed systems serve.
- RIGK GmbH (Wiesbaden)
- GVÖ mbH (Hamburg)
- KBS Recycling
- PACKLIANCE GmbH (RIGK · GVÖ · KBS, founded November 2025)
RIGK — VerpackDG solution · PACKLIANCE (RIGK · GVÖ · KBS) · VerpackDG § 39
What non-compliance costs
VerpackDG § 66 sets three fine tiers. Note what is not in the list: § 66 never cites § 5, so there is no direct fine for failing to appoint a representative. The €200,000 tier covers failing to participate in a dual system under § 7(1) sentence 1 — and for a non-established direct seller, the only lawful route to a valid system participation runs through the representative.
| Maximum fine | Offence |
|---|---|
| up to €200,000 | Failing to participate in at least one dual system (§ 7(1) s.1) |
| up to €100,000 | Reporting, completeness-declaration and related breaches |
| up to €10,000 | Remaining offences under § 66(1) and (2) |
Sources: ZSVR — Bevollmächtigung · ZSVR — manufacturer vs producer · ZSVR — Systembetreiber · VerpackDG § 5 · VerpackDG § 6 · VerpackDG § 39 · VerpackDG § 66 · VerpackDG § 68 · Regulation (EU) 2025/40 (PPWR) · ElektroG § 8 · ElektroG § 37 · stiftung ear — Bevollmächtigter · BGBl. 2026 I Nr. 207 · RIGK — VerpackDG solution · PACKLIANCE (RIGK · GVÖ · KBS) · rep-germany.de · verpackgo.com (Green Dot Rep) · ecosistant.eu · lizenzero.com (Interzero) · authoriseme.eu